Loading...
Loading team data...
Season Form
6W – 9L – 1D
R1
L
R2
L
R3
W
R4
W
R5
W
R6
W
R7
L
R8
L
R9
L
R10
L
R11
L
R12
D
R13
W
R14
L
R15
L
R16
W
Top Three Batsmen
- 1 294
- 2 257
- 3 185
Top Three Bowlers
- 1 16
- 2 10
- 3 10
CAW C-Grade - Division 1 Squad
31 players| Adrian Povey | 7 | 3 | 0.75 | 3 | 0 | 0 | 1 | 5.0 | 31.00 | 6.20 | 0 | 1/31 | 3 | 0 | 1 |
| Archie Ross | 1 | 8 | 8.00 | 8 | 0 | 1 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
| Ashley Middleton | 11 | 257 | 28.56 | 80 | 15 | 12 | 8 | 24.0 | 18.38 | 6.12 | 1 | 4/41 | 4 | 0 | 0 |
| Blake Richter | 5 | 48 | 9.60 | 26 | 4 | 2 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
| Callum Andrews | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | - | 6.00 | 0 | 0/30 | 0 | 0 | 0 |
| Charlie Bunn | 1 | 0 | - | 0 | 0 | 0 | 0 | 1.0 | - | 2.00 | 0 | 0/2 | 0 | 0 | 0 |
| Daniel Burn | 2 | 4 | 2.00 | 4 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Daniel Dixon | 3 | 1 | 1.00 | 1 | 0 | 0 | 0 | 3.0 | - | 12.67 | 0 | 0/38 | 1 | 0 | 0 |
| David Pizzey | 11 | 9 | 1.80 | 7 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Finlay Worth | 1 | 33 | 33.00 | 33 | 0 | 0 | 2 | 8.0 | 12.50 | 3.12 | 2 | 2/25 | 0 | 0 | 0 |
| Fletcher Davey | 1 | 3 | - | 3* | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Harry Pizzey | 11 | 28 | 5.60 | 19 | 0 | 0 | 8 | 19.1 | 15.25 | 6.37 | 0 | 3/23 | 1 | 0 | 0 |
| Heath McDonald | 8 | 8 | 2.00 | 5 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Jake Cooper | 3 | 17 | 5.67 | 11 | 1 | 0 | 10 | 13.2 | 5.50 | 4.12 | 1 | 5/25 | 0 | 0 | 0 |
| Jason Cox | 4 | 88 | 44.00 | 43* | 11 | 2 | 0 | 0.0 | - | - | 0 | - | 2 | 2 | 1 |
| Jobe Davey | 7 | 65 | 16.25 | 28 | 10 | 0 | 10 | 35.0 | 15.00 | 4.29 | 5 | 3/22 | 0 | 0 | 1 |
| Jonathan Whiting | 9 | 294 | 32.67 | 73 | 44 | 4 | 4 | 53.0 | 53.00 | 4.00 | 4 | 3/19 | 3 | 0 | 2 |
| Justin Whiting | 6 | 134 | 33.50 | 66* | 13 | 5 | 6 | 38.0 | 27.50 | 4.34 | 4 | 2/25 | 3 | 0 | 1 |
| kylan Piltz | 6 | 59 | 9.83 | 22 | 6 | 1 | 2 | 6.0 | 16.50 | 5.50 | 0 | 1/16 | 1 | 0 | 1 |
| Liam Edis | 1 | 26 | 26.00 | 26 | 0 | 0 | 3 | 6.0 | 7.00 | 3.50 | 0 | 3/21 | 0 | 0 | 0 |
| Liam Good | 3 | 28 | 14.00 | 26 | 1 | 3 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
| Lucas Anderson | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Lucas Jourdain | 9 | 59 | 8.43 | 17* | 6 | 0 | 4 | 44.4 | 69.50 | 6.22 | 3 | 1/15 | 3 | 0 | 1 |
| Michael D’Arcy | 9 | 185 | 26.43 | 76 | 17 | 2 | 0 | 0.0 | - | - | 0 | - | 1 | 2 | 0 |
| Nicholas Sheridan | 2 | 14 | 14.00 | 14 | 1 | 1 | 2 | 3.4 | 11.00 | 6.00 | 0 | 2/11 | 0 | 0 | 0 |
| Poppy Hutton | 3 | 0 | - | 0 | 0 | 0 | 1 | 5.0 | 30.00 | 6.00 | 1 | 1/14 | 3 | 0 | 0 |
| Reggie Griffiths | 9 | 31 | 4.43 | 17 | 4 | 0 | 16 | 43.4 | 17.00 | 6.23 | 5 | 4/20 | 0 | 0 | 0 |
| Ryan Johnstone | 2 | 15 | 15.00 | 15 | 3 | 0 | 0 | 2.1 | - | 5.54 | 0 | 0/4 | 0 | 0 | 0 |
| Tanishq Saini | 2 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1.0 | - | 9.00 | 0 | 0/9 | 0 | 0 | 0 |
| Tristan Mears | 5 | 53 | 13.25 | 31 | 1 | 0 | 2 | 14.0 | 25.50 | 3.64 | 1 | 1/6 | 0 | 0 | 0 |
| William Perkins | 6 | 23 | 5.75 | 7 | 3 | 0 | 0 | 3.0 | - | 11.00 | 0 | 0/33 | 1 | 0 | 0 |
CAW C-Grade - Division 1 matches
16 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 18 Oct | St Patricks v Albury | LOSS |
| Round 2 | 25 Oct | Albury v Corowa | LOSS |
| Round 3 | 1 Nov | New City v Albury | WIN |
| Round 4 | 8 Nov | Albury v North Albury | WIN |
| Round 5 | 15 Nov | Wodonga v Albury | WIN |
| Round 6 | 22 Nov | Albury v Baranduda | WIN |
| Round 7 | 29 Nov | Albury v Wodonga Raiders | LOSS |
| Round 8 | 6 Dec | East Albury v Albury | LOSS |
| Round 9 | 13 Dec | Albury v Lavington | LOSS |
| Round 10 | 10 Jan | Albury v St Patricks | LOSS |
| Round 11 | 17 Jan | Corowa v Albury | LOSS |
| Round 12 | 31 Jan | Albury v New City | DRAW |
| Round 13 | 7 Feb | North Albury v Albury | WIN |
| Round 14 | 14 Feb | Albury v Wodonga | LOSS |
| Round 15 | 21 Feb | Baranduda v Albury | LOSS |
| Round 16 | 28 Feb | Albury v Wodonga Raiders | WIN |